Real totals from our Lodgify calendar, the cancellation policy in plain words, and what you save by booking with the owners instead of through Airbnb or Vrbo.
Winter rates (Nov 1, 2026 – Apr 30, 2027): $299 Sunday–Thursday · $329 Friday–Saturday, 2-night minimum, plus a $275 cleaning fee. Lodging tax is included in the totals below. Summer/fall (May–Oct, bunkhouse open, sleeps 14): $425 Mon–Wed, $475 Sun, $575 Thu–Sat. All figures checked live on Lodgify on 10/27/2026; the calendar is always the final word.
| Upcoming winter weekend | Nightly total | All-in, no code | All-in with LAZYMOOSE10 | |
|---|---|---|---|---|
| Fri Nov 13 – Mon Nov 16, 2026 3 nights · $329 + $329 + $299 | $957.00 | $1,302.89 | $1,200.10 | Book with code → |
| Fri Dec 11 – Mon Dec 14, 2026 3 nights · $329 + $329 + $299 | $957.00 | $1,302.89 | $1,200.10 | Book with code → |
| Fri Jan 15 – Mon Jan 18, 2027 (MLK weekend) 3 nights · $329 + $329 + $299 | $957.00 | $1,302.89 | $1,200.10 | Book with code → |
| Fri Feb 12 – Mon Feb 15, 2027 (Presidents’ Day) 3 nights · $329 + $329 + $299 | $957.00 | $1,302.89 | $1,200.10 | Book with code → |
| Fri Mar 5 – Mon Mar 8, 2027 3 nights · $329 + $329 + $299 | $957.00 | $1,302.89 | $1,200.10 | Book with code → |
| Midweek example: Tue Jan 12 – Thu Jan 14, 2027 2 nights · $299 + $299 | $598.00 | $917.30* | $853.07 | Book with code → |
All-in = nightly rates + lodging tax + $275 cleaning fee, exactly as Lodgify quotes it. "Book with code" opens Lodgify checkout for those dates with LAZYMOOSE10 already applied (verified 10/27/2026). If a weekend above is taken by the time you read this, pick any open dates on the calendar; the rates are the same all winter. *Midweek no-code total is computed from the Lodgify tax formula; the with-code total was quoted live.
| 3-night winter weekend (Fri–Mon) | Direct with code | Typical OTA |
|---|---|---|
| Nightly rates ($329 + $329 + $299) | $957.00 | $957.00 |
| LAZYMOOSE10 (10% off the rent) | −$95.70 | — |
| Cleaning fee | $275.00 | $275.00 |
| Guest service fee (Airbnb: typically up to ~14% of the subtotal) | $0 | ≈ $172 |
| Lodging tax | $63.80 | ≈ $71+ |
| Total | $1,200.10 | ≈ $1,475 |
Direct column is the live Lodgify quote for Jan 15–18, 2027 with LAZYMOOSE10. OTA column uses the same nightly rates plus a guest service fee at the upper end of Airbnb's published range (up to ~14% of the subtotal; the exact percentage varies by booking) and tax on the full rent. Platform rates and fees change, so treat it as an estimate. Savings: roughly $275 on this example, about $250 on most winter weekends.
| Book direct (this site) | Airbnb / Vrbo | |
|---|---|---|
| Nightly rate | $299–$329 winter, $425–$575 summer | Set by the platform listing; can be higher |
| Guest service fee | None | Airbnb: typically up to ~14% of the subtotal |
| Promo code | 10% off with LAZYMOOSE10 (while active) | Not available |
| Security deposit | None | Varies by platform |
| Cleaning fee | $275 | $275 |
| Who you talk to | Jeremy & Jen, the owners: call, text or email | Platform messaging |
| Kayaks & paddleboards | Included May–October | Included May–October |
| Hot tub, garage, welcome basket | Included | Included |
| Cancellation | Lodgify policy below | Platform policy |
100% of the total is due at the time of reservation.
100% refund if cancelled 60 or more days before arrival.
50% refund if cancelled 30–59 days before arrival.
No refund inside 30 days.
Lodgify booking policy, checked 10/27/2026. Trip insurance is a good idea for winter weather.
None. No security deposit is due on direct bookings.
Check-in 4:00 PM, check-out 10:00 AM. Ask about early or late times when you book.
Up to 10 guests November–April (main lodge). Up to 14 May–October with the bunkhouse. No pets.
LAZYMOOSE10 takes 10% off the nightly rate on direct bookings while the code is active. Enter it at checkout, or use the weekend links above and it's applied for you.